Drop Shipments
| Vendor List | Terms & Conditions |
Didn't find what you were looking for? Sunstar has access to hundreds of thousands of products from these great vendors.
| | Vendor | Free Freight | Avg Days To Ship |
|
| American Insulated Wire | $1,200 | 4 |
| Arlingtion Industries | $1,800 | 4 |
| BRK Electronic | $600 | 5 |
| Carlon | $1,200 | 5 |
|
| CEW Lighting | $1,200 | 1-2 weeks |
| Colman Cable | $2,100 | 5-7 days |
|
| Conneticut Electric | $450 | 5 |
|
| Cooper Wiring Devices | $950 | 3 |
| Cutler-Hammer | $600 | 3 |
|
| Dabmar | $1,800 | 4 |
|
| Encore Wire | $950 | 3 |
|
| Ephipany Lighting | $2,700 | 5-7 days |
|
| Feit Electric | $1,700 | 10 |
| Firex | $1,800 | 3 |
|
| GE Breakers | $1,250 | 3-5 days |
| Howard Industries | $650 | 3 |
| Hubell-Home Select | $1,250 | 3 |
|
| Incon Lighting | $2,500 | 5-7 days |
| Intermatic | $1,000 | 3-5 days |
| Kaft-Tech | $2,400 | 5-7 days |
| Leviton | $1,250 | 3 |
|
| Litex | $1,250 | 3 |
|
| Lithonia Lighting | $750 | 3-5 days |
|
| Lum-Tech | $2,700 | 1-2 weeks |
| Lutron | $675 | 3 |
| Nutone, INC. | $1,300 | 9 |
|
| Pacific Die Cast | $6,300 | 5-7 days |
|
| Pass & Seymor | $1,200 | 3 |
|
| Precision Multiple Controls | $1,300 | 5-7 days |
|
| Progress Lighting | $2,200 | 3-5 days |
|
| Raco Bell | $1,250 | 3 |
|
| Royal Pacific | $2,700 | 5-7 days |
| Satco | $1,400 | 5-7 days |
|
| Seagull Lighting | $1,700 | 5-7 days |
| Siemens | $600 | 5-7 days |
| Simkar Corporation | $1,200 | 1-2 weeks |
| Southwire | 1200 LBS | 5-7 days |
| Sylvania | $350 | 5-7 days |
|
| Texas Fluorescents | $2,500 | 5 |
| Thomas & Betts | $1,250 | 5 |
|
| Topax | $950 | 5 |
|
| Transglobe | $2,500 | 9 |
| Universal Lighting | $350 | 1-2 weeks |
|
| Volume Lighting | $2,200 | 5-7 days |
|
| Westinghouse | $2,700 | 5 |
|
| Wide Loyal | $7,200 | 6 |
FREE FREIGHT COSTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. DELIVERY TIMES MAY VARY. AVERAGE DELEVERY TIMES ASSUMES ITEMS ARDERED ARE IN MANUFACTURER'S STOCK. PLEASE CALL FOR MOST UP-TO-DATE COSTS AND DELIVERY TIMES.